CIRCULAR T 402 ISSN 1143-1393
2021 JULY 09, 10h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at https://webtai.bipm.org/ftp/pub/tai/other-products/notes/explanatory_supplement_v0.5.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2021 0h UTC MAY 30 JUN 4 JUN 9 JUN 14 JUN 19 JUN 24 JUN 29 Uncertainty/ns Notes
MJD 59364 59369 59374 59379 59384 59389 59394 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AGGO (La Plata) -809.6 -792.3 -892.6 -886.2 -877.2 -859.2 -837.4 1.0 20.0 20.0 (1)
AOS (Borowiec) -4.6 -5.0 -5.5 -6.1 -6.3 -6.4 -7.0 0.3 2.9 2.9
APL (Laurel) -0.2 -0.3 -0.8 -1.1 0.6 -0.7 -1.0 0.3 19.5 19.5
AUS (Sydney) -462.8 -457.3 -451.5 -460.6 -475.8 -479.8 -495.2 0.3 11.2 11.2
BEV (Wien) 2.7 6.3 15.2 13.7 20.3 25.1 20.2 0.3 3.4 3.4
BFKH (Budapest) 2679.8 2714.1 2745.6 2776.5 2805.0 2830.1 2856.9 1.5 20.0 20.1
BIM (Sofiya) 14690.1 14717.4 14721.4 14749.2 14763.5 14790.4 14809.1 0.3 7.1 7.2
BIRM (Beijing) 0.5 -0.2 -2.9 -6.4 -6.6 -6.9 -7.2 0.7 2.8 2.9
BOM (Skopje) - - - - - - -
BY (Minsk) 0.6 1.0 0.0 0.2 1.3 -0.1 0.4 1.5 12.1 12.2
CAO (Cagliari) -27864.1 -27976.1 -28086.7 -28207.3 -28327.0 -28444.4 -28550.8 1.5 20.0 20.1
CH (Bern-Wabern) 2.8 1.4 0.9 1.6 2.1 2.1 1.8 0.3 1.4 1.5
CNES (Toulouse) -8.4 -10.1 -10.8 -8.6 -4.4 0.0 5.6 0.3 3.0 3.0
CNM (Queretaro) -4.9 6.2 -1.5 2.5 8.1 2.5 -9.4 4.0 11.2 11.9
CNMP (Panama) 5.8 6.9 -10.8 10.9 30.7 21.1 23.1 0.7 3.2 3.3 (2)
DFNT (Tunis) 8136.1 8368.9 8629.6 3726.7 3812.9 3908.5 4011.6 0.7 20.0 20.0 (3)
DLR (Oberpfaffenhofen) - 5.6 12.2 -2.7 -7.7 5.0 19.7 0.7 2.8 2.9
DMDM (Belgrade) 3.2 -0.4 -12.0 -16.3 -17.8 -27.2 -31.6 0.3 3.4 3.4
DTAG (Frankfurt/M) 7.7 9.7 8.2 16.9 26.9 27.4 36.1 0.3 2.9 2.9
EIM (Thessaloniki) 1.9 7.1 3.4 2.7 10.4 7.5 15.2 4.0 11.2 11.9
ESTC (Noordwijk) -0.4 0.4 1.8 2.2 1.9 0.6 0.5 0.3 2.8 2.8
HKO (Hong Kong) -228.7 -320.6 -414.1 -493.8 -573.0 -661.7 -747.0 0.5 3.0 3.1
ICE (San Jose) 33.2 29.0 21.4 15.0 13.7 7.8 9.6 2.5 20.0 20.2
IDN (Serpong-Tangerang) 441.7 473.0 497.8 522.9 543.0 562.9 573.5 0.3 2.9 2.9
IFAG (Wettzell) -839.5 -846.3 -836.8 -835.4 -834.1 -828.6 -822.0 0.3 2.8 2.8
IGNA (Buenos Aires) 6631.4 6687.3 6745.3 6813.4 6888.5 6943.2 7002.5 0.3 20.0 20.0
IMBH (Sarajevo) -0.6 -2.1 -5.5 -2.0 -0.9 -2.2 -0.7 0.7 2.8 2.9
INCP (Lima) - 178.5 285.0 - 72.9 178.6 308.5 5.0 20.0 20.6
INM (Bogota D.C.) - 174.3 160.6 162.9 154.9 164.8 152.7 1.5 20.0 20.1
INPL (Jerusalem) -10.0 -21.8 -36.6 -42.0 -50.9 -53.8 -57.5 0.3 7.3 7.3
INTI (Buenos Aires) 90.6 67.9 35.0 35.2 123.2 29.2 99.8 0.3 20.0 20.0
INXE (Rio de Janeiro) 53.3 59.8 36.1 2.6 1.0 -6.2 -7.6 0.3 2.8 2.8
IPQ (Caparica) 373.9 376.6 379.3 - 393.9 390.7 395.6 0.3 20.0 20.0
IT (Torino) 3.6 2.3 1.7 1.1 1.2 1.2 1.1 0.3 1.5 1.6
JATC (Lintong) 2.6 2.0 0.9 0.4 -0.1 -0.8 -1.2 0.3 2.9 2.9
JV (Kjeller) -36.1 -43.2 -49.1 -53.9 -55.3 -65.8 -68.8 0.3 4.3 4.3
KRIS (Daejeon) 2.7 3.1 3.4 4.0 4.5 5.1 4.9 0.3 3.2 3.2
KZ (Astana) - -149.6 -163.8 -177.7 -190.2 -203.5 -216.7 0.7 20.0 20.0
LRTE (Sao Carlos) -4.8 -8.1 1.7 3.9 6.8 7.0 5.1 0.3 20.0 20.0
LT (Vilnius) 824.7 821.5 805.1 792.4 790.8 774.5 766.7 0.3 2.9 2.9
LUX (Belvaux) -16.9 -24.5 -24.7 -18.4 -6.0 -3.7 4.9 0.3 3.0 3.0
LV (Riga) -397.5 -409.2 -422.0 -421.4 -432.6 -439.5 -430.6 1.5 12.2 12.3
MASM (Bayanzurkh) -299.7 -362.3 -357.9 -366.0 -353.7 -350.9 -343.3 0.3 2.9 2.9
MBM (Podgorica) - - - - - - -
MIKE (Espoo) 1.0 0.9 0.8 0.6 0.5 0.6 0.5 0.3 2.8 2.8
MSL (Lower Hutt) 2.3 -31.7 -13.7 -6.0 -1.4 31.2 55.2 1.5 20.0 20.1
NAO (Mizusawa) 318.2 319.1 323.9 319.3 316.4 315.6 316.1 2.0 20.0 20.1
NICT (Tokyo) -5.7 -5.8 -9.2 -7.7 -4.1 -2.4 -2.2 0.3 2.1 2.1
NIM (Beijing) 0.5 0.4 0.1 -0.3 -0.7 -0.7 -1.0 0.3 2.1 2.1
NIMB (Bucharest) -1442.1 -1789.3 -1904.3 -1473.7 -1055.1 -627.4 -206.6 0.3 7.4 7.5
NIMT (Pathumthani) 75.0 49.8 48.7 47.6 45.5 35.9 28.3 0.7 20.0 20.0 (4)
NIS (Cairo) - 1.2 3.2 11.8 54.7 66.5 79.1 0.7 20.0 20.0 (5)
NIST (Boulder) -1.5 -1.5 -1.2 -0.8 -0.6 -0.5 -0.6 0.3 2.2 2.2
NMIJ (Tsukuba) -3.2 -1.4 0.2 3.1 4.8 3.2 3.5 0.3 3.4 3.4
NMLS (Sepang) -1162.5 -1182.7 -1189.2 -1199.7 -1209.5 -1218.7 -1224.0 1.5 3.4 3.7
NPL (Teddington) -1.0 -1.7 2.0 0.0 -0.9 0.7 -2.6 0.3 1.5 1.5
NPLI (New-Delhi) 0.5 0.2 0.0 0.0 -0.3 -0.5 -0.9 0.3 2.9 2.9
NRC (Ottawa) 22.2 23.0 24.3 25.9 27.1 28.6 30.3 0.3 3.1 3.1
NRL (Washington DC) -3.1 -0.9 -6.3 -8.7 -3.0 -0.2 -3.7 0.3 19.8 19.8
NSAI (Dublin) -273.4 -268.2 -265.3 -266.8 -274.2 -269.5 -279.5 0.3 7.1 7.2
NTSC (Lintong) 1.6 0.9 0.4 -0.2 -0.4 -0.7 -1.1 0.3 2.7 2.7
ONBA (Buenos Aires) 1159.0 1163.3 1174.6 1192.6 1207.8 1209.3 1229.5 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 2.9 2.0 -1.9 -9.6 6.5 -3.0 -11.3 0.3 20.0 20.0
OP (Paris) 0.0 -0.6 -0.4 -0.6 -0.5 -0.8 -1.0 0.3 1.3 1.4
ORB (Bruxelles) 1.6 0.5 0.7 0.4 0.7 0.5 0.3 0.3 2.8 2.8
PL (Warszawa) 2.6 1.9 1.6 1.5 1.1 1.4 1.3 0.3 2.8 2.9
PTB (Braunschweig) -0.2 -0.4 -0.4 -0.6 -0.4 -0.5 -0.6 0.1 0.8 0.8
ROA (San Fernando) -3.4 -3.7 -3.7 -3.9 -4.0 -3.5 -3.4 0.3 1.5 1.5
SASO (Riyadh) -2303.6 -2311.9 -2323.3 -2335.7 -2344.6 -2355.4 -2367.1 0.7 3.1 3.2
SCL (Hong Kong) -26.3 -35.3 -37.6 -44.3 - -51.3 -62.7 0.3 3.0 3.0
SG (Singapore) 2.2 -8.2 -12.6 -12.7 -11.4 -1.1 5.5 0.3 2.9 2.9
SIQ (Ljubljana) - -200.9 -88.2 86.2 230.8 354.5 490.9 0.3 3.8 3.8 (6)
SL (Colombo) 53.9 54.6 55.3 61.1 61.6 56.0 52.8 0.3 2.8 2.8
SMD (Bruxelles) -1.1 -7.5 -15.8 -17.5 -12.9 -12.2 -15.2 0.3 3.2 3.2
SMU (Bratislava) 34.1 33.1 27.5 7.0 0.3 -11.3 -7.5 1.5 12.2 12.3
SP (Boras) 0.6 0.5 0.5 0.2 0.1 -0.3 -0.5 0.3 1.6 1.6
SU (Moskva) 1.5 1.5 1.4 1.2 1.0 0.9 0.7 0.3 2.1 2.1
TL (Chung-Li) 1.7 1.6 1.1 1.0 0.7 0.8 0.9 0.3 2.1 2.2
TP (Praha) -7.3 -4.1 -0.6 3.2 10.6 17.1 23.0 0.3 2.8 2.8
UA (Kharkov) 1.7 -17.5 -12.7 -5.8 -0.6 2.8 -3.0 3.0 7.1 7.7
UAE (Abu Dhabi) 1.2 - - - - - - 4.0 7.6 8.6
UME (Gebze-Kocaeli) 5.6 0.8 -1.5 -2.5 -3.9 -5.4 -7.5 0.3 3.4 3.4
USNO (Washington DC) -1.6 -2.0 -1.8 -1.6 -1.4 -1.7 -1.2 0.2 1.5 1.5
VMI (Ha Noi) -10.2 -17.5 190.7 148.2 54.9 13.9 15.4 0.3 7.1 7.2 (7)
VSL (Delft) 0.0 4.2 10.8 5.5 -6.2 -7.2 -1.2 0.3 1.5 1.5
ZA (Pretoria) -5.9 -6.7 -8.2 -12.5 0.8 8.6 3.5 0.3 2.9 2.9
- Notes on section 1:
(1) AGGO : Apparent time step of UTC(AGGO) of about 102 ns on MJD 59373.88.
(2) CNMP : Time step of UTC(CNMP) of 25 ns on MJD 59375 due to calibration.
(3) DFNT : Time step of UTC(DFNT) of about 4942 ns due to change of master clock on MJD 59374.
(4) NIMT : Time step of UTC(NIMT) of about 17.5 ns on MJD 59366 due to set up change.
(5) NIS : Time step of UTC(NIS) of about -34 ns on MJD 59381.
(6) SIQ : Time step of UTC(SIQ) of about -45.5 ns on MJD 59376.25.
(7) VMI : Time step of UTC(VMI) of about -207 ns on MJD 59370.2.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 59364 - 59394 6.501x10-13 (2021 MAY 30 - 2021 JUN 29)
New correction 59394 - 59424 6.501x10-13 (2021 JUN 29 - 2021 JUL 29)
New correction foreseen 59424 - 59454 6.501x10-13 (2021 JUL 29 - 2021 AUG 28)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 59364 59394 -18.43 8.00 8.00 0.00 0.00 0.07 11.31 PFS/NA T148 8.00 100.0 T401 36 Y (1)
PTB-CS2 59364 59394 -9.06 5.00 12.00 0.00 0.00 0.07 13.00 PFS/NA T148 12.00 100.0 T401 35 Y (1)
IT-CsF2 59379 59394 0.13 0.24 0.38 0.10 0.01 0.37 0.59 PFS/NA T318 0.19 95.5 T400 14 Y (2)
NPL-CsF2 59364 59394 0.58 0.20 0.20 0.01 0.03 0.20 0.35 PFS/NA T284 0.23 99.3 T401 16 Y (3)
NRC-FCs2 59364 59379 0.49 0.14 0.25 0.10 0.00 0.37 0.47 PFS/NA T389 0.23 100.0 T401 19 Y (4)
SYRTE-FO1 59339 59364 -0.04 0.30 0.36 0.11 0.00 0.23 0.53 PFS/NA T301 0.37 73.8 T397 32 Y (5)
SYRTE-FO1 59364 59394 0.26 0.30 0.35 0.14 0.00 0.20 0.52 PFS/NA T301 0.37 74.8 T397 32 Y (5)
SYRTE-FO2 59384 59394 0.24 0.30 0.25 0.13 0.00 0.53 0.67 PFS/NA T301 0.23 73.6 T401 35 Y (5)
SYRTE-FORb 59364 59394 0.28 0.30 0.25 0.06 0.00 0.20 0.44 0.6 [1] T328 0.34 91.0 T401 35 Y (5)
SYRTE-Sr2 59384 59394 0.30 0.01 0.03 0.08 0.03 0.53 0.53 0.4 [1] T350 0.05 90.2 N/A 0 Y (5)
PTB-CSF1 59364 59394 0.13 0.07 0.31 0.03 0.00 0.07 0.33 PFS/NA T371 0.28 94.8 T401 29 Y (6)
PTB-CSF2 59364 59394 -0.14 0.10 0.17 0.01 0.00 0.07 0.21 PFS/NA T370 0.17 97.9 T401 39 Y (6)
SU-CsFO2 59364 59394 0.11 0.35 0.22 0.13 0.00 0.20 0.48 PFS/NA T315 0.50 45.9 T401 31 Y (7)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 06 JUL. 2021 by INRIM
(3) Report 02 JUL. 2021 by NPL
(4) Report 30 JUN. 2021 by NRC
(5) Report 03 JUL. 2021 by LNE-SYRTE
(6) Report 01 JUL. 2021 by PTB
(7) Report 02 JUL. 2021 by SU
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 59004-59394, and corresponding uncertainties.

Period of estimation d u
59364-59394 0.12x10-15 0.12x10-15 (2021 MAY 30 - 2021 JUN 29)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.8 ns, σ1'= 6.4 ns

2021 0h UTC MJD C0'/ns N0 C1'/ns N1'
MAY 30 59364 0.1 89 19.3 82
MAY 31 59365 -0.1 89 18.1 83
JUN 1 59366 -3.0 89 18.4 87
JUN 2 59367 -1.3 89 20.2 84
JUN 3 59368 0.5 89 22.4 89
JUN 4 59369 -1.7 90 20.9 89
JUN 5 59370 -5.0 89 20.2 89
JUN 6 59371 -4.0 89 21.2 88
JUN 7 59372 -1.1 89 23.0 82
JUN 8 59373 -0.2 90 22.9 84
JUN 9 59374 -1.2 89 21.1 87
JUN 10 59375 -1.6 89 21.0 89
JUN 11 59376 -2.0 89 21.6 89
JUN 12 59377 -1.2 90 21.9 89
JUN 13 59378 -2.3 89 23.9 89
JUN 14 59379 -4.1 89 25.4 83
JUN 15 59380 -1.4 89 25.3 86
JUN 16 59381 -0.2 90 23.9 89
JUN 17 59382 -0.7 89 22.1 83
JUN 18 59383 -0.7 89 21.7 88
JUN 19 59384 -0.7 89 21.2 88
JUN 20 59385 1.0 90 21.4 89
JUN 21 59386 1.1 89 21.7 89
JUN 22 59387 -2.3 89 21.8 83
JUN 23 59388 -1.4 89 22.5 89
JUN 24 59389 -0.3 90 22.7 90
JUN 25 59390 -0.4 89 22.1 79
JUN 26 59391 0.1 89 22.5 89
JUN 27 59392 0.8 89 22.5 89
JUN 28 59393 0.7 90 22.5 89
JUN 29 59394 -0.6 89 22.0 88

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AGGO/PTB GPS P3 TC_2 /PT13 NC / 1001-2018 1.0 20.0
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2018 0.3 2.8 1.3
APL /PTB GPSPPP AP04 /PT13 NC / 1001-2018 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1002-2010 / 1001-2018 0.3 11.2 10.0
BEV /PTB GPSPPP BE1_ /PT13 1012-2016 / 1001-2018 0.3 3.3 2.1
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2018 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2018 0.3 7.1 1.1
BIRM/PTB GPS P3 BI22 /PT13 1016-2018 / 1001-2018 0.7 2.7 1.1
BOM /PTB NL
BY /PTB GPS MC BY46 /PT13 2001-2008 / 1001-2018 1.5 12.2 10.0
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2018 1.5 20.0
CNES/PTB GPSPPP CS21 /PT13 1015-2018 / 1001-2018 0.3 2.9 1.4
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2018 4.0 11.2 10.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT13 1011-2017 / 1001-2018 0.7 3.1 1.8
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2018 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1014-2019 / 1001-2018 0.7 2.7 1.1
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2018 0.3 3.3 2.1
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2018 0.3 2.8 1.1
EIM /PTB GPS MC EI__ /PT13 NA / 4.0 11.2 10.0
ESTC/PTB GPSPPP ES07 /PT13 1013-2020 / 1001-2018 0.3 2.7 1.1
HKO /PTB GPSPPP HKO1 /PT13 1011-2018 / 1001-2018 0.5 2.9 1.5
ICE /PTB GPS MC CE1_ /PT13 NC / 1001-2018 2.5 20.0
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2018 0.3 2.8 1.2
IFAG/PTB GPSPPP IF20 /PT13 1014-2020 / 1001-2018 0.3 2.7 1.1
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2018 0.3 20.0 -7.0 2106
IMBH/PTB GPS P3 BH02 /PT13 1011-2019 / 1001-2018 0.7 2.7 1.1
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2018 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2018 1.5 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2018 0.3 7.3 2.0
INTI/PTB GPSPPP INTI /PT13 NC / 1001-2018 0.3 20.0
INXE/PTB GPSPPP NXRA /PT13 1012-2020 / 1001-2018 0.3 2.7 1.1
IPQ /PTB GPSPPP IP05 /PT13 NC / 1001-2018 0.3 20.0
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2018 0.3 2.8 1.4
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2018 0.3 4.3 1.6
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2018 0.3 3.1 1.8
KZ /PTB GPS P3 KZ03 /PT13 NC / 1001-2018 0.7 20.0
LRTE/PTB GPSPPP LRRC /PT13 NC / 1001-2018 0.3 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2018 0.3 2.8 1.4
LUX /PTB GPSPPP LU01 /PT13 1012-2018 / 1001-2018 0.3 2.9 1.6
LV /PTB GPS MC LV01 /PT13 2001-2007 / 1001-2018 1.5 12.2 10.0
MASM/PTB GPSPPP MN__ /PT13 1019-2018 / 1001-2018 0.3 2.8 1.3
MBM /PTB NL
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2018 0.3 2.7 1.1
MSL /PTB GPS P3 MS0_ /PT13 NC / 1001-2018 1.5 20.0
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2018 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2020 / 1001-2018 0.3 2.0 1.1
NIM /PTB GPSPPP IM06 /PT13 1001-2020 / 1001-2018 0.3 2.0 1.1
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2018 0.3 7.4 2.5 32.2 1611
NIMT/PTB GPS P3 MTTI /PT13 NC / 1001-2018 0.7 20.0
NIS /PTB GPS P3 IS__ /PT13 NC / 1001-2018 0.7 20.0
NMIJ/PTB GPSPPP NM0D /PT13 1001-2014 / 1001-2018 0.3 3.3 2.7
NMLS/PTB GPS MC LSM1 /PT13 1013-2017 / 1001-2018 1.5 3.3 1.9
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2018 0.3 2.9 1.5
NRC /PTB GPSPPP NRC4 /PT13 1019-2017 / 1001-2018 0.3 3.0 1.7
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2018 0.3 20.0
NSAI/PTB GPSPPP IE01 /PT13 2022-2019 / 1001-2018 0.3 7.1 1.1
NTSC/PTB GPSPPP NTP1 /PT13 1001-2016 / 1001-2018 0.3 2.7 2.1
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2018 2.0 11.2 10.0
ONRJ/PTB GPSPPP RJ03 /PT13 NC_Al / 1001-2018 0.3 20.0 -11.7 1912
ORB /PTB GPSPPP OR5Z /PT13 1011-2020 / 1001-2018 0.3 2.7 1.1
PL /PTB GPSPPP PL_3 /PT13 1014-2018 / 1001-2018 0.3 2.8 1.4
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2018 0.7 3.0 1.6
SCL /PTB GPSPPP SC05 /PT13 1011-2018 / 1001-2018 0.3 2.9 1.5
SG /PTB GPSPPP SG01 /PT13 1019-2018 / 1001-2018 0.3 2.8 1.2
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2018 0.3 3.7 1.1
SL /PTB GPSPPP SL01 /PT13 1017-2018 / 1001-2018 0.3 2.7 1.1
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2018 0.3 3.1 1.8
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2018 1.5 12.2 10.0 57.8 0908
SU /PTB GPSPPP SU31 /PT13 1001-2018 / 1001-2018 0.3 2.2 1.4
TL /PTB GPSPPP TLT1 /PT13 1001-2020 / 1001-2018 0.3 2.0 1.1
TP /PTB GPSPPP TP02 /PT13 1015-2019 / 1001-2018 0.3 2.7 1.1
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2018 3.0 7.1 1.4
UAE /PTB GPS MC AE__ /PT13 2001-2016 / 1001-2018 4.0 7.6 3.0
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2018 0.3 3.3 2.2
VMI /PTB GPSPPP VM02 /PT13 2001-2019 / 1001-2018 0.3 7.1 1.1
ZA /PTB GPSPPP ZA02 /PT13 1018-2018 / 1001-2018 0.3 2.8 1.3
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0523-2021 0.3 1.2 0.4
IT /PTB TWGPPP IT02 /PTB05 0502-2019 0.3 1.3 0.5
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 2.1 1.6
NPL /PTB TWGPPP NPL02 /PTB05 0525-2021 0.3 1.2 0.4
OP /PTB TWSDRR OP51 /PTB55 0517-2020 0.3 1.1 0.5
ROA /PTB TWGPPP ROA01 /PTB05 0504-2019 0.3 1.2 0.5
SP /PTB TWGPPP SP01 /PTB05 0496-2019 0.3 1.5 0.5
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.8 1.3
VSL /PTB TWGPPP VSL01 /PTB05 0527-2021 0.3 1.2 0.4