CIRCULAR T 392 ISSN 1143-1393
2020 SEPTEMBER 10, 14h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at ftp://ftp2.bipm.org/pub/tai/publication/notes/explanatory_supplement_v0.3.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2020 0h UTC JUL 29 AUG 3 AUG 8 AUG 13 AUG 18 AUG 23 AUG 28 Uncertainty/ns Notes
MJD 59059 59064 59069 59074 59079 59084 59089 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) 1.0 0.8 0.5 0.1 0.0 -0.1 -0.1 0.3 2.8 2.8
APL (Laurel) -2.8 -3.2 -4.8 -2.5 -2.6 -2.8 -2.9 0.3 19.5 19.5
AUS (Sydney) -446.8 -443.3 -451.4 -453.6 -443.7 -413.6 -422.1 0.3 6.0 6.1
BEV (Wien) 2.6 2.0 4.4 6.8 1.8 -7.0 -3.1 0.3 3.2 3.2
BFKH (Budapest) 1132.1 1160.8 1185.5 1206.6 1230.0 1253.9 1274.9 1.5 20.0 20.1
BIM (Sofiya) 13248.3 13248.6 13300.5 13319.4 13371.2 13393.1 13409.0 0.7 7.0 7.1
BIRM (Beijing) 12.0 9.0 6.4 3.3 1.3 0.6 -0.7 0.7 2.7 2.8
BOM (Skopje) -3714.8 - -3746.5 -3759.7 - - -3811.4 1.5 7.4 7.6
BY (Minsk) 2.3 2.0 1.2 0.8 -0.7 -2.6 -2.8 1.5 12.2 12.3
CAO (Cagliari) -21191.1 -21306.2 -21414.9 -21524.7 -21631.6 -21744.6 -21845.9 1.5 20.0 20.1
CH (Bern-Wabern) 1.7 1.5 2.0 2.1 2.4 2.4 1.7 0.3 2.4 2.4
CNES (Toulouse) -10.8 -10.8 -10.8 -10.0 -9.0 -8.2 -8.3 0.3 2.8 2.8
CNM (Queretaro) 6.2 3.2 5.4 8.4 12.8 6.9 12.2 2.5 11.2 11.5
CNMP (Panama) -14.2 -19.2 -8.9 -8.8 -10.2 31.6 2.7 0.7 7.3 7.4
DFNT (Tunis) 7098.3 7351.4 7567.5 7814.0 8075.3 8322.9 8541.9 0.7 20.0 20.0
DLR (Oberpfaffenhofen) - 43.6 41.5 39.4 33.4 34.2 21.7 0.7 2.7 2.8 (1)
DMDM (Belgrade) -10.4 -6.2 -8.6 -4.2 -1.0 4.1 8.3 0.3 3.2 3.2
DTAG (Frankfurt/M) 17.7 19.2 12.7 10.4 -0.2 -13.9 -12.0 0.3 2.8 2.8
EIM (Thessaloniki) 0.2 3.2 1.9 0.6 4.1 4.7 5.5 4.0 11.2 11.9
ESTC (Noordwijk) -0.7 5.4 2.0 -1.3 -0.2 0.5 2.4 0.3 3.1 3.1
HKO (Hong Kong) 504.5 504.3 511.4 524.1 543.9 550.7 563.6 0.4 2.9 2.9
ICE (San Jose) -26.7 -17.0 -9.6 -19.3 -39.0 -55.7 -57.8 3.0 20.0 20.2
IDN (Serpong-Tangerang) 2114.5 2131.9 2151.3 2164.0 2174.8 2185.6 2228.8 0.3 2.7 2.7
IFAG (Wettzell) -798.5 -789.7 -784.1 -785.2 -780.1 -773.2 -771.6 0.3 3.1 3.1
IGNA (Buenos Aires) - - - - - - -
IMBH (Sarajevo) 0.8 0.9 0.4 0.3 0.7 -0.1 -0.8 0.4 2.7 2.7
INCP (Lima) 71.2 76.0 65.9 52.8 52.3 64.3 64.5 5.0 20.0 20.6
INM (Bogota D.C.) -41.9 -42.6 -43.5 -34.7 -40.8 -50.0 -51.6 1.5 20.0 20.1
INPL (Jerusalem) 14.1 7.8 1.8 1.8 -2.1 -0.1 -14.5 0.3 7.2 7.2
INTI (Buenos Aires) 22.6 24.6 16.8 8.0 0.3 8.9 24.8 2.5 20.0 20.2
INXE (Rio de Janeiro) -7.5 3.0 2.9 -3.6 -13.8 -36.4 -48.0 0.3 20.0 20.0
IPQ (Caparica) 247.5 251.5 247.3 245.2 250.7 247.9 244.6 0.5 20.0 20.0
IT (Torino) 2.2 1.9 1.4 0.6 0.1 -0.1 -0.4 0.3 1.2 1.3
JATC (Lintong) 0.7 -0.2 -1.4 -0.7 -1.6 -2.5 -3.4 0.3 2.8 2.8
JV (Kjeller) 2.6 2.5 13.0 15.2 5.0 1.1 -7.2 0.3 4.3 4.3
KRIS (Daejeon) 4.1 3.5 3.8 3.5 3.7 4.6 5.3 0.3 3.0 3.0
LRTE (Sao Carlos) -11.5 -18.9 -21.9 -21.8 -25.8 -23.3 -26.5 0.3 20.0 20.0
LT (Vilnius) 881.6 885.4 902.9 924.3 948.6 951.3 967.1 0.3 2.8 2.8
LUX (Belvaux) -22.3 -18.0 -19.9 -20.0 -23.0 -34.4 -34.3 0.3 2.9 2.9
LV (Riga) -42.2 -49.1 -64.0 -66.0 -73.3 -86.0 -79.7 1.5 12.2 12.3
MASM (Bayanzurkh) -305.1 -342.7 -369.5 -399.1 -420.3 -454.4 -483.9 0.4 2.8 2.8
MBM (Podgorica) 323.6 345.5 376.0 393.8 416.8 440.9 473.2 0.3 20.0 20.0
MIKE (Espoo) 13.9 16.0 18.3 20.6 20.0 19.4 18.5 0.3 2.6 2.6
MSL (Lower Hutt) -2.0 -7.0 -23.7 -33.1 -19.3 6.3 11.3 1.5 20.0 20.1
NAO (Mizusawa) 70.8 75.0 75.7 83.8 90.1 95.7 90.7 2.0 20.0 20.1
NICT (Tokyo) 7.4 4.1 0.3 0.2 1.5 0.7 -2.0 0.3 2.0 2.1
NIM (Beijing) -2.0 -2.9 -3.1 -3.7 -3.7 -3.2 -2.7 0.3 1.9 1.9
NIMB (Bucharest) 6614.7 6275.7 5928.7 5583.2 5247.9 4904.1 4561.9 0.4 7.3 7.3
NIMT (Pathumthani) - - - - - - -
NIS (Cairo) -7.3 -16.2 -22.3 -20.6 -10.0 -1.1 3.8 0.7 20.0 20.0
NIST (Boulder) 0.0 -0.2 -0.3 -0.5 -0.6 -0.6 -0.9 0.3 2.1 2.1
NMIJ (Tsukuba) 13.5 15.3 18.0 19.7 20.2 18.7 16.3 0.3 3.2 3.2
NMLS (Sepang) -2440.9 -2418.2 -2391.8 -2374.3 -2344.9 -2339.4 -2328.3 1.5 3.2 3.5
NPL (Teddington) -0.5 -0.6 -0.6 -1.9 -1.9 -0.9 0.9 0.3 2.6 2.7
NPLI (New-Delhi) 1.8 1.4 0.3 -0.2 -0.4 -0.8 -0.8 0.3 2.8 2.8
NRC (Ottawa) -10.9 -12.5 -19.7 -14.2 -15.5 -19.3 -11.2 0.3 2.9 3.0
NRL (Washington DC) -9.9 1.6 3.2 -2.6 -0.7 1.4 -1.6 0.3 20.0 20.0
NTSC (Lintong) 2.5 2.5 1.8 1.7 -0.2 0.3 0.2 0.3 2.4 2.4
ONBA (Buenos Aires) 577.7 578.8 568.8 584.7 605.6 622.8 635.5 2.0 11.2 11.4
ONRJ (Rio de Janeiro) -3.4 2.8 -1.4 -1.4 5.0 -2.6 -0.7 0.4 20.0 20.0
OP (Paris) -0.1 -0.1 -0.1 -0.2 0.1 0.4 0.3 0.3 1.2 1.2
ORB (Bruxelles) 1.8 2.6 3.5 3.8 4.7 5.1 5.1 0.3 2.7 2.7
PL (Warszawa) 0.7 0.6 0.1 0.3 0.5 1.0 1.4 0.4 2.8 2.8
PTB (Braunschweig) 1.7 1.4 1.1 0.9 0.9 0.9 0.7 0.1 0.7 0.8
ROA (San Fernando) -0.4 -1.4 -1.7 -1.6 -2.3 -1.6 -1.7 0.3 1.2 1.3
SASO (Riyadh) -1559.1 -1567.5 -1580.8 -1593.1 -1607.9 -1623.4 -1640.4 0.7 2.9 3.0
SCL (Hong Kong) -82.1 -90.1 -103.9 -111.3 -119.5 -127.8 -142.0 1.0 2.9 3.1
SG (Singapore) 11.7 24.9 16.3 6.0 41.4 14.3 -15.5 0.3 2.7 2.7 (2)
SIQ (Ljubljana) 89.1 110.2 95.5 143.9 141.2 127.9 140.5 0.3 3.7 3.7
SL (Colombo) 117.0 110.8 113.7 109.9 - - - 0.3 2.7 2.7
SMD (Bruxelles) -4.6 -1.6 -0.9 -12.7 -15.0 -13.6 -9.5 0.3 3.0 3.0
SMU (Bratislava) -87.6 -85.8 -85.7 -83.8 -87.8 -77.4 -70.9 1.5 12.2 12.3
SP (Boras) 2.9 2.3 2.1 1.7 1.0 1.0 0.5 0.3 1.2 1.2
SU (Moskva) 1.3 2.0 1.8 2.0 2.1 1.1 1.0 0.7 1.9 2.0
TL (Chung-Li) -1.1 -1.2 -1.7 -1.4 -1.3 -1.6 -1.1 0.3 2.1 2.1
TP (Praha) 33.9 34.2 33.7 37.5 38.2 39.2 32.5 0.3 2.7 2.7
UA (Kharkov) -7.3 -10.9 2.0 -0.2 -10.2 13.2 15.4 1.5 7.1 7.3
UAE (Abu Dhabi) 13.6 16.2 8.5 12.6 13.5 14.8 13.2 4.0 7.5 8.5
UME (Gebze-Kocaeli) -12.7 -9.2 -2.5 5.8 10.8 9.3 1.2 0.3 3.2 3.2
USNO (Washington DC) 0.2 -0.4 -0.2 -0.4 -0.7 -0.5 -0.4 0.3 1.4 1.4
VMI (Ha Noi) -1.9 -0.1 -2.4 -3.2 -3.0 0.5 -2.5 0.3 7.0 7.0
VSL (Delft) 3.0 -1.4 -1.8 2.4 -0.8 -7.3 -12.8 0.3 1.9 1.9
ZA (Pretoria) -3.0 -3.0 0.1 -0.9 -1.2 - -14.3 0.3 2.8 2.8
- Notes on section 1:
(1) DLR : Apparent time step of -10.8ns on MJD 59059 due to calibration.
(2) SG : Time step of about -40 ns between MJD 59074 and 59079 due to change of master clock.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 59059 - 59089 6.495x10-13 (2020 JUL 29 - 2020 AUG 28)
New correction 59089 - 59119 6.497x10-13 (2020 AUG 28 - 2020 SEP 27)
New correction foreseen 59119 - 59149 6.499x10-13 (2020 SEP 27 - 2020 OCT 27)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB uA/Lab uB/Lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Uptime LastRep Nrep3y Steer Note
Estimation %
PTB-CS1 59059 59089 -12.86 8.00 8.00 0.00 0.00 0.07 11.31 PFS/NA T148 8.00 100.0 T391 36 Y (1)
PTB-CS2 59059 59089 -4.87 5.00 12.00 0.00 0.00 0.07 13.00 PFS/NA T148 12.00 100.0 T391 35 Y (1)
METAS-FOC2 59064 59089 -2.37 0.08 1.38 0.02 0.04 0.23 1.40 PFS/NA T371 1.99 98.2 T389 6 Y (2)
NIM5 58939 58969 -0.76 0.41 0.90 0.10 0.00 0.20 1.01 PFS/NA T340 1.40 92.6 T387 16 Y (3)
NIM5 58969 58999 -0.35 0.48 0.90 0.10 0.00 0.20 1.04 PFS/NA T340 1.40 89.3 T387 16 Y (3)
NIM5 59029 59059 0.06 0.46 0.90 0.10 0.00 0.20 1.03 PFS/NA T340 1.40 91.7 T387 16 Y (3)
NIM5 59064 59089 -0.80 0.47 0.90 0.10 0.00 0.23 1.05 PFS/NA T340 1.40 96.3 T387 16 Y (4)
NMIJ-Yb1 58754 58779 -0.87 0.01 0.40 0.20 0.22 0.23 0.55 0.5 [1] [2] 0.36 90.1 N/A 0 Y (5)
NMIJ-Yb1 58784 58814 -0.91 0.01 0.40 0.30 0.22 0.20 0.58 0.5 [1] [2] 0.36 77.8 N/A 0 Y (5)
NMIJ-Yb1 58814 58844 -1.11 0.01 0.41 0.33 0.22 0.20 0.60 0.5 [1] [2] 0.36 80.4 N/A 0 Y (5)
NMIJ-Yb1 58844 58879 -0.92 0.01 0.40 0.33 0.22 0.17 0.59 0.5 [1] [2] 0.36 72.7 N/A 0 Y (5)
NMIJ-Yb1 58879 58894 -0.29 0.01 0.40 0.14 0.22 0.37 0.60 0.5 [1] [2] 0.36 82.9 N/A 0 Y (5)
NMIJ-Yb1 58899 58904 -0.77 0.02 0.40 0.22 0.22 0.98 1.11 0.5 [1] [2] 0.36 90.6 N/A 0 Y (5)
NMIJ-Yb1 58904 58939 -0.23 0.01 0.40 0.08 0.22 0.17 0.49 0.5 [1] [2] 0.36 92.6 N/A 0 Y (5)
NMIJ-Yb1 58939 58969 -0.59 0.01 0.40 0.12 0.22 0.20 0.51 0.5 [1] [2] 0.36 87.2 N/A 0 Y (5)
NRC-FCs2 59059 59089 -0.89 0.12 0.34 0.13 0.00 0.20 0.43 PFS/NA T389 0.23 84.9 T391 10 Y (6)
SYRTE-FO1 59059 59089 -0.72 0.20 0.35 0.06 0.00 0.20 0.45 PFS/NA T301 0.37 95.4 T391 29 Y (7)
SYRTE-FO2 59059 59089 -0.44 0.15 0.22 0.10 0.00 0.20 0.35 PFS/NA T301 0.23 78.3 T391 31 Y (7)
SYRTE-FOM 59059 59069 -0.93 0.50 0.57 0.19 0.00 0.53 0.94 PFS/NA T372 0.70 63.3 T391 20 Y (7)
SYRTE-FOM 59079 59089 -0.73 0.30 0.57 0.21 0.00 0.53 0.86 PFS/NA T372 0.70 72.7 T391 20 Y (7)
SYRTE-FORb 59059 59074 0.13 0.35 0.26 0.12 0.00 0.37 0.58 0.6 [1] T328 0.34 83.0 T391 31 Y (7)
SYRTE-FORb 59079 59089 -0.25 0.25 0.26 0.09 0.00 0.53 0.64 0.6 [1] T328 0.34 86.8 T391 31 Y (7)
PTB-CSF2 59044 59059 -0.88 0.15 0.17 0.02 0.00 0.12 0.26 PFS/NA T370 0.17 93.0 T391 38 Y (8)
PTB-CSF2 59059 59089 -0.72 0.10 0.17 0.01 0.00 0.07 0.21 PFS/NA T370 0.17 97.7 T391 38 Y (8)
SU-CsFO2 59059 59089 -1.08 0.21 0.22 0.11 0.00 0.46 0.56 PFS/NA T315 0.50 73.3 T391 28 Y (9)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 04 SEP. 2020 by CH
(3) Report 06 AUG. 2020 by NIM
(4) Report 04 SEP. 2020 by NIM
(5) Report 28 AUG. 2020 by NMIJ
(6) Report 02 SEP. 2020 by NRC
(7) Report 02 SEP. 2020 by LNE-SYRTE
(8) Report 01 SEP. 2020 by PTB
(9) Report 04 SEP. 2020 by SU
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.
[2] T. Kobayashi, D. Akamatsu, Y. Hisai, T. Tanabe, H. Inaba, T. Suzuyama, F.-L. Hong, K. Hosaka, and M. Yasuda,
"Uncertainty Evaluation of an 171Yb Optical Lattice Clock at NMIJ",
IEEE Trans. Ultrason., Ferroelectr., Freq. Control, 65, 2449 (2018).

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD 58699-59089, and corresponding uncertainties.

Period of estimation d u
59059-59089 -0.69x10-15 0.14x10-15 (2020 JUL 29 - 2020 AUG 28)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.9 ns, σ1'= 6.4 ns

2020 0h UTC MJD C0'/ns N0 C1'/ns N1'
JUL 29 59059 3.0 89 31.1 79
JUL 30 59060 4.4 89 29.8 86
JUL 31 59061 1.2 89 29.3 84
AUG 1 59062 2.2 90 29.7 88
AUG 2 59063 1.8 87 30.5 88
AUG 3 59064 -0.7 89 31.1 89
AUG 4 59065 1.0 89 30.1 89
AUG 5 59066 0.7 90 30.0 89
AUG 6 59067 2.7 89 29.9 83
AUG 7 59068 5.7 89 30.6 87
AUG 8 59069 3.7 89 30.1 80
AUG 9 59070 1.9 90 28.5 85
AUG 10 59071 2.1 89 28.2 88
AUG 11 59072 2.5 89 28.9 89
AUG 12 59073 7.6 89 29.1 89
AUG 13 59074 5.0 70 29.6 87
AUG 14 59075 0.3 89 30.2 87
AUG 15 59076 2.4 89 29.9 85
AUG 16 59077 2.0 89 29.5 89
AUG 17 59078 2.1 90 30.1 89
AUG 18 59079 2.5 89 30.3 89
AUG 19 59080 2.5 89 29.2 87
AUG 20 59081 3.8 89 28.0 89
AUG 21 59082 3.3 90 28.7 87
AUG 22 59083 2.1 89 29.4 89
AUG 23 59084 1.3 89 28.7 87
AUG 24 59085 0.4 89 28.8 89
AUG 25 59086 -0.2 90 28.8 88
AUG 26 59087 0.7 89 28.7 86
AUG 27 59088 3.5 89 27.8 89
AUG 28 59089 2.6 89 27.5 79

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB GPSPPP AO_4 /PT13 1014-2018 / 1001-2018 0.3 2.7 0.9
APL /PTB GPSPPP AP02 /PT13 NC / 1001-2018 0.3 20.0
AUS /PTB GPSPPP AU04 /PT13 1002-2010 / 1001-2018 0.3 6.0 3.4
BEV /PTB GPSPPP BE1_ /PT13 1012-2016 / 1001-2018 0.3 3.1 1.8
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2018 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2018 0.7 7.0 0.7
BIRM/PTB GPS P3 BI41 /PT13 1016-2018 / 1001-2018 0.7 2.6 0.7
BOM /PTB GPS MC MABM /PT13 NA_Al / 1001-2018 1.5 7.4 2.5 +4.4 2003
BY /PTB GPS MC BY46 /PT13 2001-2008 / 1001-2018 1.5 12.2 10.0
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2018 1.5 20.0
CNES/PTB GPSPPP CS21 /PT13 1015-2018 / 1001-2018 0.3 2.7 1.0
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2018 2.5 11.2 10.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT13 NA_Al / 1001-2018 0.7 7.3 2.1 41.7 1807
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2018 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1014-2019 / 1001-2018 0.7 2.6 0.7
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2018 0.3 3.1 1.9
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2018 0.3 2.7 0.6
EIM /PTB GPS MC EI__ /PT13 NA / 4.0 11.2 10.0
ESTC/PTB GPSPPP ES04 /PT13 1019-2016 / 1001-2018 0.3 3.0 1.6
HKO /PTB GPSPPP HKO2 /PT13 1011-2018 / 1001-2018 0.4 2.8 1.2
ICE /PTB GPS MC CE1_ /PT13 NC / 1001-2018 3.0 20.0
IDN /PTB GPSPPP KI01 /PT13 1017-2018 / 1001-2018 0.3 2.6 0.8
IFAG/PTB GPSPPP IF20 /PT13 1016-2017 / 1001-2018 0.3 3.0 1.3
IGNA/PTB NL
IMBH/PTB GPSPPP BH02 /PT13 1011-2019 / 1001-2018 0.4 2.6 0.7
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2018 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2018 1.5 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2018 0.3 7.2 1.7
INTI/PTB GPS MC IN__ /PT13 NC / 1001-2018 2.5 20.0
INXE/PTB GPSPPP NXRA /PT13 NC / 1001-2018 0.3 20.0
IPQ /PTB GPSPPP IP05 /PT13 NC / 1001-2018 0.5 20.0
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2018 0.3 2.7 1.0
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2018 0.3 4.2 1.3
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2018 0.3 2.9 1.5
LRTE/PTB GPSPPP LRRC /PT13 NC / 1001-2018 0.3 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2018 0.3 2.7 1.0
LUX /PTB GPSPPP LU01 /PT13 1012-2018 / 1001-2018 0.3 2.8 1.2
LV /PTB GPS MC LV01 /PT13 2001-2007 / 1001-2018 1.5 12.2 10.0
MASM/PTB GPSPPP MN__ /PT13 1019-2018 / 1001-2018 0.4 2.7 0.9
MBM /PTB GPSPPP ME01 /PT13 NC / 1001-2018 0.3 20.0
MIKE/PTB GPSPPP MI04 /PT13 1016-2019 / 1001-2018 0.3 2.6 0.6
MSL /PTB GPS P3 MS0_ /PT13 NC / 1001-2018 1.5 20.0
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2018 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2018 / 1001-2018 0.3 2.0 1.0
NIM /PTB GPSPPP IM06 /PT13 1001-2018 / 1001-2018 0.3 1.9 0.9
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2018 0.4 7.3 2.2 32.2 1611
NIMT NL
NIS /PTB GPS P3 IS__ /PT13 NC_Al / 1001-2018 0.7 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT13 1001-2014 / 1001-2018 0.3 3.1 2.5
NMLS/PTB GPS MC LSM1 /PT13 1013-2017 / 1001-2018 1.5 3.1 1.6
NPL /PTB GPSPPP NPL1 /PT13 1015-2019 / 1001-2018 0.3 2.6 0.6
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2018 0.3 2.8 1.2
NRC /PTB GPSPPP NRC4 /PT13 1019-2017 / 1001-2018 0.3 2.9 1.4
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2018 0.3 20.0
NTSC/PTB GPSPPP NTP1 /PT13 1001-2016 / 1001-2018 0.3 2.5 1.8
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2018 2.0 11.2 10.0
ONRJ/PTB GPSPPP RJ03 /PT13 NC_Al / 1001-2018 0.4 20.0 -11.7 1912
ORB /PTB GPSPPP OR5Z /PT13 1011-2020 / 1001-2018 0.3 2.6 0.6
PL /PTB GPSPPP PL_3 /PT13 1014-2018 / 1001-2018 0.4 2.7 1.0
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2018 0.7 2.8 1.3
SCL /PTB GPS P3 SC05 /PT13 1011-2018 / 1001-2018 1.0 2.8 1.2
SG /PTB GPSPPP SG02 /PT13 1019-2018 / 1001-2018 0.3 2.6 0.8
SIQ /PTB GPSPPP SI01 /PT13 1013-2019 / 1001-2018 0.3 3.6 0.6
SL /PTB GPSPPP SL01 /PT13 1017-2018 / 1001-2018 0.3 2.6 0.7
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2018 0.3 2.9 1.5
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2018 1.5 12.2 10.0 57.8 0908
SU /PTB GPS P3 SU31 /PT13 1001-2018 / 1001-2018 0.8 2.0 1.1
TL /PTB GPSPPP TLT1 /PT13 1001-2018 / 1001-2018 0.3 2.0 1.1
TP /PTB GPSPPP TP02 /PT13 1015-2019 / 1001-2018 0.3 2.6 0.7
UA /PTB GPS MC UA05 /PT13 2003-2018 / 1001-2018 1.5 7.1 1.0
UAE /PTB GPS MC AE__ /PT13 2001-2016 / 1001-2018 4.0 7.5 2.8
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2018 0.3 3.1 1.9
VMI /PTB GPSPPP VM02 /PT13 2001-2019 / 1001-2018 0.3 7.0 0.7
ZA /PTB GPSPPP ZA02 /PT13 1018-2018 / 1001-2018 0.3 2.7 0.9
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0284-2012 0.3 2.3 1.9
IT /PTB TWGPPP IT02 /PTB05 0502-2019 0.3 1.0 0.2
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 2.0 1.4
OP /PTB TWSDRR OP51 /PTB55 0517-2020 0.3 1.0 0.1
ROA /PTB TWGPPP ROA01 /PTB05 0504-2019 0.3 1.0 0.2
SP /PTB TWGPPP SP01 /PTB05 0496-2019 0.3 1.0 0.2
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.6 1.0
VSL /PTB TWGPPP VSL01 /PTB05 0295-2015 0.3 1.7 1.1