CIRCULAR T 385 ISSN 1143-1393
2020 FEBRUARY 11, 14h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at ftp://ftp2.bipm.org/pub/tai/publication/notes/explanatory_supplement_v0.2.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2019/20 0h UTC DEC 27 JAN 1 JAN 6 JAN 11 JAN 16 JAN 21 JAN 26 JAN 31 Uncertainty/ns Notes
MJD 58844 58849 58854 58859 58864 58869 58874 58879 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) 2.3 1.4 0.9 1.4 1.6 1.3 1.8 2.8 0.4 4.3 4.4
APL (Laurel) - - -2.9 0.9 1.0 2.6 5.1 2.7 0.3 11.2 11.2
AUS (Sydney) -382.5 -374.7 -367.4 -365.7 -364.7 -365.9 -369.1 -368.0 0.3 6.6 6.6
BEV (Wien) 5.8 0.9 -1.2 -8.5 -11.0 -22.2 -22.1 -28.0 0.5 3.4 3.5
BFKH (Budapest) 241.1 257.0 270.3 286.6 307.8 328.1 344.6 368.6 1.5 20.0 20.1 (1)
BIM (Sofiya) 12063.0 12087.5 12116.2 12147.2 12165.0 12192.1 12210.6 12248.4 0.7 7.0 7.1
BIRM (Beijing) -2.0 2.7 7.0 6.5 6.1 1.4 -1.5 -4.9 0.3 2.7 2.7
BOM (Skopje) -2995.5 -3009.7 -3023.3 -3040.9 -3059.1 -3091.9 -3116.3 -3142.0 1.5 8.5 8.7
BY (Minsk) 0.1 0.0 0.0 0.0 -0.4 -0.1 -0.1 -0.2 1.5 12.2 12.3
CAO (Cagliari) -16563.5 -16673.5 -16777.3 -16886.4 -16985.3 -17097.8 -17205.6 -17308.2 1.5 20.0 20.1
CH (Bern-Wabern) 3.1 3.7 5.5 5.6 3.8 5.3 5.6 4.2 0.3 2.3 2.3
CNES (Toulouse) 3.8 6.5 9.3 10.6 11.0 11.4 11.1 10.5 0.3 2.9 2.9
CNM (Queretaro) -3.8 -6.0 2.3 -1.4 -1.0 -0.1 -0.8 -1.9 2.5 11.2 11.5
CNMP (Panama) 14.4 6.7 2.3 -10.0 0.9 -1.5 14.9 -4.2 0.7 7.5 7.5
DFNT (Tunis) 16312.7 16521.2 16741.4 16987.5 17201.0 17445.4 17644.2 17859.9 0.7 20.0 20.0
DLR (Oberpfaffenhofen) 1244.7 1265.0 1275.9 1287.3 1299.1 1312.6 1325.6 1336.1 0.7 3.5 3.5
DMDM (Belgrade) 10.6 12.5 8.4 8.6 6.0 -1.8 -11.3 -9.1 0.3 3.5 3.5
DTAG (Frankfurt/M) 10.9 11.2 14.6 18.8 24.3 28.9 18.8 20.8 0.3 2.7 2.7
EIM (Thessaloniki) 4.1 0.0 -0.5 0.6 6.5 -1.9 7.1 6.6 3.0 11.2 11.6
ESTC (Noordwijk) -0.3 -0.6 -0.8 -0.5 0.2 0.5 0.9 0.7 0.3 3.2 3.3
HKO (Hong Kong) 170.6 177.9 186.0 188.7 200.9 205.1 205.3 211.2 0.4 3.0 3.0
ICE (San Jose) 9.7 11.1 4.9 18.7 27.5 28.3 31.7 26.2 5.0 20.0 20.6
IDN (Serpong-Tangerang) 1663.3 1670.5 1672.2 1694.5 1711.4 1714.8 1729.4 1736.4 0.7 2.7 2.8
IFAG (Wettzell) -831.7 -850.2 -872.4 -887.3 -911.6 -902.9 -907.8 -907.3 0.3 3.0 3.0
IGNA (Buenos Aires) - - - -79.5 -102.3 -120.3 -134.5 -155.1 2.5 20.0 20.2
IMBH (Sarajevo) -4.1 -0.1 0.0 1.0 1.8 0.1 1.2 1.5 0.3 2.7 2.7
INCP (Lima) -75.2 11.9 21.6 13.9 16.9 25.3 48.4 57.3 5.0 20.0 20.6
INM (Bogota D.C.) - - - - - -1.2 -7.2 -7.5 2.0 20.0 20.1
INPL (Jerusalem) 23.9 4.5 7.0 -2.2 -2.3 -2.1 -7.0 -8.7 0.3 7.3 7.3
INTI (Buenos Aires) 41.2 40.0 32.5 29.4 44.2 37.5 44.9 40.2 2.5 20.0 20.2
INXE (Rio de Janeiro) -6.0 -0.7 0.0 -4.1 -13.3 -12.7 -12.6 -3.3 0.3 20.0 20.0
IPQ (Caparica) 188.9 - 189.1 188.7 183.6 186.8 188.2 194.9 0.4 20.0 20.0
IT (Torino) 2.5 3.5 4.5 5.3 5.0 4.0 2.4 0.7 0.3 1.1 1.2
JATC (Lintong) -2.4 -2.0 -3.6 -2.0 0.7 2.2 1.7 2.0 0.3 2.8 2.8
JV (Kjeller) -19.2 -4.2 2.8 -1.5 -3.5 11.0 7.1 4.6 0.3 4.3 4.3
KRIS (Daejeon) 17.9 16.3 15.3 13.8 12.1 10.8 10.4 10.7 0.3 3.1 3.1
LRTE (Sao Carlos) 7.8 5.2 6.0 8.0 8.4 5.3 5.7 1.0 0.3 20.0 20.0
LT (Vilnius) 986.8 981.2 1005.1 1003.4 1003.4 990.7 979.8 967.2 0.3 2.8 2.8
LUX (Belvaux) 13.0 14.5 11.0 12.5 8.1 5.4 2.3 -5.5 0.3 3.0 3.0
MASM (Bayanzurkh) -142.0 -174.4 -211.8 -241.7 -270.2 -300.4 -330.6 -367.3 0.7 2.8 2.9
MBM (Podgorica) 116.4 133.1 153.0 172.8 187.8 - 252.1 269.7 0.7 20.0 20.0
MIKE (Espoo) -5.3 -5.5 -6.0 -6.3 -6.5 -6.5 -6.4 -6.5 0.3 4.6 4.6
MSL (Lower Hutt) 255.7 202.1 175.1 151.3 111.1 84.1 - 28.6 1.5 20.0 20.1
NAO (Mizusawa) 822.5 729.4 640.7 556.7 462.1 371.3 278.5 185.6 2.0 20.0 20.1
NICT (Tokyo) 3.7 2.1 2.1 0.7 1.7 1.5 0.8 -0.1 0.3 2.1 2.1
NIM (Beijing) 0.4 0.0 -1.0 -1.0 -1.6 -1.4 -1.7 -0.8 0.3 1.9 2.0
NIMB (Bucharest) 7958.6 8009.2 8064.2 8115.9 8165.0 8212.8 8262.6 8307.1 0.4 7.5 7.5
NIMT (Pathumthani) - - - - - - - -
NIS (Cairo) -24.2 -16.1 -14.0 -12.5 -12.1 -11.6 -4.2 -5.1 1.0 20.0 20.0
NIST (Boulder) 1.5 -0.8 -1.5 -2.0 -0.9 0.6 1.3 1.5 0.3 1.9 2.0
NMIJ (Tsukuba) 1.9 1.2 0.3 -0.3 -0.1 -1.1 -0.2 0.6 0.3 3.7 3.7
NMLS (Sepang) -1506.6 -1537.8 -1563.3 -1599.5 -1638.1 -1666.4 -1699.7 -1735.6 1.5 4.1 4.4
NPL (Teddington) 2.3 3.1 4.7 5.1 5.6 6.6 5.9 4.6 0.3 2.6 2.7
NPLI (New-Delhi) 11.3 8.0 5.6 5.1 5.7 7.9 6.1 4.0 0.3 2.9 2.9
NRC (Ottawa) -3.1 -16.0 -16.9 -24.8 -26.8 -24.1 -20.2 -25.4 0.3 3.0 3.1
NRL (Washington DC) -1.7 1.2 1.2 -9.6 1.7 4.2 4.7 6.2 0.3 20.0 20.0
NTSC (Lintong) -1.3 -0.9 -2.6 -1.0 1.0 2.3 1.5 1.9 0.3 2.7 2.7
ONBA (Buenos Aires) 301.9 303.5 307.4 302.1 306.3 312.4 291.6 290.2 2.0 11.2 11.4
ONRJ (Rio de Janeiro) 1.3 3.9 7.5 6.1 11.7 7.2 -4.2 3.8 0.7 20.0 20.0
OP (Paris) 1.2 1.2 1.5 1.8 1.9 1.4 1.6 1.3 0.3 1.1 1.2
ORB (Bruxelles) -2.7 -3.0 -2.1 -0.3 -0.4 -0.7 -0.5 -0.9 0.3 3.2 3.2
PL (Warszawa) -29.3 -24.2 -19.2 -14.2 -9.0 -3.7 2.1 7.4 0.3 3.2 3.3
PTB (Braunschweig) 2.4 2.4 2.7 2.5 2.3 2.0 1.8 1.7 0.1 0.6 0.6
ROA (San Fernando) -3.3 -3.4 -2.7 -3.1 -3.2 -4.0 -3.6 -3.1 0.3 1.2 1.2
SASO (Riyadh) -1014.4 -1032.8 -1046.8 -1055.5 -1072.9 -1075.8 -1082.0 -1083.6 0.5 3.0 3.0
SCL (Hong Kong) 9.4 12.3 13.5 17.0 22.1 28.1 33.1 37.5 1.0 3.0 3.1
SG (Singapore) -14.1 -18.0 -11.8 -1.5 12.3 26.0 19.4 10.3 0.3 2.7 2.7
SIQ (Ljubljana) 180.4 - - 176.8 179.0 165.3 159.3 147.2 0.3 7.6 7.6
SL (Colombo) 108.8 109.1 108.5 99.0 96.9 98.9 93.2 91.3 0.3 2.7 2.7
SMD (Bruxelles) -6.3 -9.4 -4.4 -9.2 -4.4 -4.3 -6.5 -4.2 0.3 3.1 3.2
SMU (Bratislava) -109.5 -99.9 -110.5 -116.8 -121.4 -127.3 -117.2 -110.2 1.5 12.2 12.3
SP (Boras) 2.9 1.9 1.7 1.5 1.7 1.9 2.5 3.0 0.3 1.1 1.2
SU (Moskva) 2.0 2.0 2.0 1.8 1.6 1.8 1.9 2.0 0.7 2.0 2.1
TL (Chung-Li) 2.7 2.9 3.2 3.9 4.7 4.9 5.4 5.9 0.3 2.1 2.1
TP (Praha) 14.9 25.0 42.6 42.9 43.3 32.2 24.0 18.2 0.3 2.7 2.7
UA (Kharkov) -27.3 -8.5 -11.6 -11.6 -4.7 0.2 1.9 4.2 1.5 9.4 9.5
UAE (Abu Dhabi) 4.7 6.8 3.3 8.1 15.2 3.5 -0.5 14.7 4.0 8.8 9.7
UME (Gebze-Kocaeli) 47.2 48.9 51.9 54.8 53.1 65.4 63.8 61.9 0.3 3.4 3.5
USNO (Washington DC) -0.2 -0.4 -0.3 -0.2 0.1 0.4 0.4 -0.4 0.2 1.2 1.2
VMI (Ha Noi) - - - - 49.5 49.2 33.3 25.6 2.5 7.0 7.5
VSL (Delft) -1.1 -1.9 0.5 -9.7 -8.4 -7.8 0.7 -2.6 0.3 1.7 1.7
ZA (Pretoria) 0.2 0.2 0.5 0.6 2.4 5.8 8.0 9.0 0.3 2.7 2.8
- Notes on section 1:
(1) BFKH : Government Office of Capital City of Budapest, Metrology and Technical Supervisory Department, formerly MKEH.

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 58844 - 58879 6.493x10-13 (2019 DEC 27 - 2020 JAN 31)
New correction 58879 - 58904 6.493x10-13 (2020 JAN 31 - 2020 FEB 25)
New correction foreseen 58904 - 58939 6.493x10-13 (2020 FEB 25 - 2020 MAR 31)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainty.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Steer Note
Estimation
PTB-CS1 58844 58879 -4.76 8.00 8.00 0.00 0.06 11.31 PFS/NA T148 8. Y (1)
PTB-CS2 58844 58879 -5.82 5.00 12.00 0.00 0.06 13.00 PFS/NA T148 12. Y (1)
NIM5 58849 58879 -0.65 0.20 0.90 0.20 0.20 0.96 PFS/NA T340 1.40 Y (2)
PTB-CSF1 58844 58874 -0.27 0.07 0.28 0.05 0.07 0.30 PFS/NA T371 0.28 Y (3)
PTB-CSF2 58834 58844 -0.87 0.17 0.17 0.01 0.18 0.30 PFS/NA T370 0.17 Y (3)
PTB-CSF2 58844 58874 -0.56 0.10 0.17 0.01 0.07 0.21 PFS/NA T370 0.17 Y (3)
SU-CsFO2 58844 58859 -0.45 0.25 0.22 0.11 0.85 0.92 PFS/NA T315 0.50 Y (4)
SU-CsFO2 58859 58879 -0.04 0.44 0.22 0.11 0.66 0.83 PFS/NA T315 0.50 Y (4)
SYRTE-FO1 58844 58879 -0.76 0.20 0.32 0.05 0.17 0.42 PFS/NA T301 0.37 Y (5)
SYRTE-FO2 58844 58869 -0.61 0.25 0.22 0.14 0.23 0.43 PFS/NA T301 0.23 Y (5)
SYRTE-FOM 58844 58879 -0.86 0.20 0.66 0.06 0.17 0.71 PFS/NA T372 0.70 Y (5)
SYRTE-FORb 58844 58879 -0.47 0.20 0.25 0.06 0.17 0.37 0.6 [1] T328 0.34 Y (5)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 05 JAN. 2020 by NIM
(3) Report 29 JAN. 2020 by PTB
(4) Report 04 FEB. 2020 by SU
(5) Report 03 FEB. 2020 by LNE-SYRTE
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD58484-58879, and corresponding uncertainties.

Period of estimation d u
58844-58879 -0.52x10-15 0.15x10-15 (2019 DEC 27 - 2020 JAN 31)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.7 ns, σ1'= 6.4 ns

2019/20 0h UTC MJD C0'/ns N0 C1'/ns N1'
DEC 27 58844 2.4 89 28.0 89
DEC 28 58845 3.0 89 27.5 89
DEC 29 58846 3.1 90 28.1 86
DEC 30 58847 2.9 89 28.5 80
DEC 31 58848 1.2 89 28.1 84
JAN 1 58849 0.1 89 27.5 87
JAN 2 58850 2.3 90 27.8 89
JAN 3 58851 3.9 89 28.6 86
JAN 4 58852 2.1 89 28.6 89
JAN 5 58853 0.1 89 27.6 89
JAN 6 58854 0.4 90 28.4 90
JAN 7 58855 3.0 89 29.5 88
JAN 8 58856 6.2 89 29.4 89
JAN 9 58857 4.3 87 29.4 88
JAN 10 58858 1.5 90 28.7 89
JAN 11 58859 3.4 89 28.0 88
JAN 12 58860 2.5 88 27.4 86
JAN 13 58861 0.1 89 27.2 77
JAN 14 58862 1.2 90 27.7 80
JAN 15 58863 3.7 89 26.8 86
JAN 16 58864 4.4 89 26.2 87
JAN 17 58865 3.4 85 26.5 88
JAN 18 58866 4.3 90 26.9 90
JAN 19 58867 3.2 89 27.9 83
JAN 20 58868 3.1 89 29.6 88
JAN 21 58869 3.6 89 28.9 88
JAN 22 58870 3.7 90 27.0 88
JAN 23 58871 4.3 89 26.2 86
JAN 24 58872 5.0 89 27.2 89
JAN 25 58873 4.3 89 26.4 86
JAN 26 58874 3.0 90 25.8 68
JAN 27 58875 3.0 89 26.8 88
JAN 28 58876 3.4 89 25.7 89
JAN 29 58877 3.9 89 26.3 88
JAN 30 58878 3.5 90 28.1 90
JAN 31 58879 2.5 89 27.9 88

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB GPSPPP AO_4 /PT13 NA_Al / 1001-2018 0.4 4.3 3.4 -5.3 1808
APL /PTB GPSPPP AP02 /PT13 NA_Al / 0.3 11.2 10.0
AUS /PTB GPSPPP AU01 /PT13 1002-2010 / 1001-2018 0.3 6.6 4.3
BEV /PTB GPSPPP BE1_ /PT13 1012-2016 / 1001-2018 0.5 3.4 2.3
BFKH/PTB GPS MC MK01 /PT13 NC / 1001-2018 1.5 20.0
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2018 0.7 7.0 0.6
BIRM/PTB GPSPPP BI41 /PT13 1016-2018 / 1001-2018 0.3 2.6 0.6
BOM /PTB GPS MC MABM /PT13 2004-2014 / 1001-2018 1.5 8.5 4.8
BY /PTB GPS MC BY46 /PT13 2001-2008 / 1001-2018 1.5 12.2 10.0
CAO /PTB GPS MC CA__ /PT13 NC / 1001-2018 1.5 20.0
CNES/PTB GPSPPP CS21 /PT13 1015-2018 / 1001-2018 0.3 2.8 1.2
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2018 2.5 11.2 10.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT13 NA_Al / 1001-2018 0.7 7.5 2.6 41.7 1807
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2018 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1012-2016 / 1001-2018 0.7 3.4 2.4
DMDM/PTB GPSPPP ZM68 /PT13 1011-2016 / 1001-2018 0.3 3.4 2.3
DTAG/PTB GPSPPP DT05 /PT13 1012-2019 / 1001-2018 0.3 2.6 0.5
EIM /PTB GPS MC EI__ /PT13 NA / 3.0 11.2 10.0
ESTC/PTB GPSPPP ES04 /PT13 1019-2016 / 1001-2018 0.3 3.2 1.9
HKO /PTB GPSPPP HKO2 /PT13 1011-2018 / 1001-2018 0.4 2.9 1.4
ICE /PTB GPS MC CE1_ /PT13 NC / 1001-2018 5.0 20.0
IDN /PTB GPS P3 KI01 /PT13 1017-2018 / 1001-2018 0.7 2.6 0.8
IFAG/PTB GPSPPP IF19 /PT13 1016-2017 / 1001-2018 0.3 3.0 1.6
IGNA/PTB GPS MC IG02 /PT13 NC / 1001-2018 2.5 20.0
IMBH/PTB GPSPPP BH02 /PT13 1011-2019 / 1001-2018 0.3 2.6 0.6
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2018 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2018 2.0 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2018 0.3 7.3 2.1
INTI/PTB GPS MC IN__ /PT13 NC / 1001-2018 2.5 20.0
INXE/PTB GPSPPP NXRA /PT13 NC / 1001-2018 0.3 20.0
IPQ /PTB GPSPPP IP05 /PT13 NC / 1001-2018 0.4 20.0
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2018 0.3 2.7 1.1
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2018 0.3 4.3 1.5
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2018 0.3 3.1 1.9
LRTE/PTB GPSPPP LRRC /PT13 NC / 1001-2018 0.3 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2018 0.3 2.7 1.1
LUX /PTB GPSPPP LU01 /PT13 1012-2018 / 1001-2018 0.3 2.9 1.4
MASM/PTB GPS P3 MN__ /PT13 1019-2018 / 1001-2018 0.7 2.7 1.0
MBM /PTB GPS P3 ME01 /PT13 NC / 1001-2018 0.7 20.0
MIKE/PTB GPSPPP MI04 /PT13 1102-2015 / 1001-2018 0.3 4.7 2.5
MSL /PTB GPS P3 MS0_ /PT13 NC / 1001-2018 1.5 20.0
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2018 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2018 / 1001-2018 0.3 2.1 1.2
NIM /PTB GPSPPP IM06 /PT13 1001-2018 / 1001-2018 0.3 2.0 1.0
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2018 0.4 7.5 2.8 32.2 1611
NIMT/PTB NL
NIS /PTB GPS P3 IS__ /PT13 NC_Al / 1001-2018 1.0 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT13 1001-2014 / 1001-2018 0.3 3.7 3.2
NMLS/PTB GPS MC LSM1 /PT13 1013-2017 / 1001-2018 1.5 4.1 3.1
NPL /PTB GPSPPP NPL1 /PT13 1015-2019 / 1001-2018 0.3 2.6 0.5
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2018 0.3 2.9 1.4
NRC /PTB GPSPPP NRC4 /PT13 1019-2017 / 1001-2018 0.3 3.0 1.7
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2018 0.3 20.0
NTSC/PTB GPSPPP NTP1 /PT13 1001-2016 / 1001-2018 0.3 2.8 2.2
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2018 2.0 11.2 10.0
ONRJ/PTB GPS P3 RJ03 /PT13 NC_Al / 1001-2018 0.7 20.0 -11.7 1912
ORB /PTB GPSPPP OR1Z /PT13 1018-2017 / 1001-2018 0.3 3.2 1.9
PL /PTB GPSPPP PL_9 /PT13 NA_Al / 1001-2018 0.3 3.2 1.3 -133.5 2001
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2018 0.5 2.9 1.6
SCL /PTB GPS P3 SC05 /PT13 1011-2018 / 1001-2018 1.0 2.9 1.4
SG /PTB GPSPPP SG02 /PT13 1019-2018 / 1001-2018 0.3 2.6 0.8
SIQ /PTB GPSPPP SI01 /PT13 2002-2014 / 1001-2018 0.3 7.6 3.0
SL /PTB GPSPPP SL01 /PT13 1017-2018 / 1001-2018 0.3 2.6 0.6
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2018 0.3 3.1 1.9
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2018 1.5 12.2 10.0 57.8 0908
SU /PTB GPS P3 SU31 /PT13 1001-2018 / 1001-2018 0.8 2.1 1.2
TL /PTB GPSPPP TLT1 /PT13 1001-2018 / 1001-2018 0.3 2.1 1.3
TP /PTB GPSPPP TP02 /PT13 1015-2019 / 1001-2018 0.3 2.6 0.5
UA /PTB GPS MC UA04 /PT13 2003-2011 / 1001-2018 1.5 9.4 6.2
UAE /PTB GPS MC AE__ /PT13 2001-2016 / 1001-2018 4.0 8.8 5.4
UME /PTB GPSPPP UM01 /PT13 1011-2016 / 1001-2018 0.3 3.4 2.4
VMI /PTB GPS P3 VM02 /PT13 2001-2019 / 1001-2018 2.5 7.0 0.6
ZA /PTB GPSPPP ZA02 /PT13 1018-2018 / 1001-2018 0.3 2.7 1.0
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWGPPP CH01 /PTB05 0284-2012 0.3 2.2 1.8
IT /PTB TWGPPP IT02 /PTB05 0502-2019 0.3 1.0 0.0
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 1.9 1.3
OP /PTB TWGPPP OP01 /PTB05 0503-2019 0.3 1.0 0.0
ROA /PTB TWGPPP ROA01 /PTB05 0504-2019 0.3 1.0 0.0
SP /PTB TWGPPP SP01 /PTB05 0496-2019 0.3 1.0 0.0
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.5 0.9
VSL /PTB TWGPPP VSL01 /PTB05 0295-2015 0.3 1.6 1.0