CIRCULAR T 381 ISSN 1143-1393
2019 OCTOBER 10, 07h UTC
BUREAU INTERNATIONAL DES POIDS ET MESURES
THE INTERGOVERNMENTAL ORGANIZATION ESTABLISHED BY THE METRE CONVENTION
PAVILLON DE BRETEUIL F-92312 SEVRES CEDEX TEL. +33 1 45 07 70 70 tai@bipm.org

The contents of the sections of BIPM Circular T are fully described in the document " Explanatory supplement to BIPM Circular T "
available at ftp://ftp2.bipm.org/pub/tai/publication/notes/explanatory_supplement_v0.2.pdf

1 - Difference between UTC and its local realizations UTC(k) and corresponding uncertainties. From 2017 January 1, 0h UTC, TAI-UTC = 37 s.
Date 2019 0h UTC AUG 29 SEP 3 SEP 8 SEP 13 SEP 18 SEP 23 SEP 28 Uncertainty/ns Notes
MJD 58724 58729 58734 58739 58744 58749 58754 uA uB u
Laboratory k [UTC-UTC(k)]/ns
AOS (Borowiec) 4.4 2.8 1.2 0.3 0.4 1.6 2.8 0.3 4.2 4.2
APL (Laurel) 0.1 1.8 2.9 4.1 5.1 5.3 5.4 0.3 11.1 11.1
AUS (Sydney) -281.7 -292.8 -291.0 -288.1 -276.5 -291.4 -287.9 0.3 6.5 6.5
BEV (Wien) 37.4 31.7 25.1 13.5 17.9 1.0 -6.7 0.5 3.3 3.4
BIM (Sofiya) 11498.9 11505.7 11535.1 11557.6 11596.6 11622.3 11646.3 0.7 7.0 7.1
BIRM (Beijing) 5.0 -3.7 -5.2 2.1 2.8 4.5 1.8 0.7 2.5 2.6
BOM (Skopje) -2462.6 -2485.0 -2511.4 - - - -2573.2 1.5 8.4 8.6
BY (Minsk) 5.6 3.9 3.1 3.0 2.1 0.5 -1.1 1.5 12.2 12.3
CAO (Cagliari) - - - - - - -
CH (Bern-Wabern) 2.6 6.3 3.1 -0.8 0.2 0.4 0.4 0.5 2.1 2.1
CNES (Toulouse) 26.3 31.6 27.3 21.3 16.3 11.2 5.6 0.3 2.8 2.8
CNM (Queretaro) 6.5 9.2 5.9 -1.5 12.8 6.5 3.4 2.5 11.2 11.5
CNMP (Panama) 15.7 15.9 -1.8 -1.3 -8.0 -15.9 -8.9 0.7 7.4 7.5
DFNT (Tunis) 11310.2 11502.1 11708.8 11896.3 12089.7 12288.9 12478.7 0.7 20.0 20.0
DLR (Oberpfaffenhofen) 947.0 957.6 972.4 984.1 994.4 996.4 1012.6 0.7 3.3 3.4
DMDM (Belgrade) - - - - - - -
DTAG (Frankfurt/M) -90.8 -91.3 -90.8 -87.5 -84.0 -86.4 -83.0 0.3 20.0 20.0
EIM (Thessaloniki) 14.3 3.8 13.7 4.2 7.0 1.4 9.8 3.0 11.2 11.6
ESTC (Noordwijk) 1.2 0.3 -0.5 -0.9 0.2 -0.5 0.6 0.3 3.1 3.2
HKO (Hong Kong) 68.8 74.5 80.2 76.7 85.9 89.3 88.4 1.0 2.8 3.0
ICE (San Jose) -4.2 -21.6 -16.5 -30.1 -37.7 -32.6 -40.3 5.0 20.0 20.6
IDN (Serpong-Tangerang) 1404.1 1405.2 1408.6 1410.6 1405.4 1395.4 1405.8 0.7 2.7 2.8
IFAG (Wettzell) -941.5 -940.7 -937.7 -931.8 -926.5 -921.0 -914.3 0.3 5.2 5.2
IGNA (Buenos Aires) 10.5 6.6 6.0 8.6 -16.4 - - 0.3 20.0 20.0
IMBH (Sarajevo) 6.1 7.9 3.1 1.4 3.9 6.7 2.2 0.3 2.6 2.6
INCP (Lima) - - - 142.9 150.2 175.7 167.9 5.0 20.0 20.6
INM (Bogota D.C.) -77.7 -79.8 -93.9 -105.1 -94.0 -102.9 -31.7 2.0 20.0 20.1
INPL (Jerusalem) -28.2 -24.0 -19.4 -28.6 -21.9 -11.5 -5.0 0.3 7.3 7.3
INTI (Buenos Aires) -40.1 -19.3 -19.0 -17.8 -4.2 -4.2 6.5 2.5 20.0 20.2
INXE (Rio de Janeiro) -10.4 -6.2 3.4 -6.2 -11.4 -6.1 5.1 0.3 20.0 20.0
IPQ (Caparica) 289.4 305.8 306.7 316.0 322.1 331.2 341.9 0.4 20.0 20.0
IT (Torino) 4.1 5.7 5.4 5.1 5.4 5.8 6.7 0.3 1.5 1.5
JATC (Lintong) 4.4 3.8 1.7 -0.1 -0.3 0.4 1.2 0.3 2.6 2.7
JV (Kjeller) 6.9 11.8 2.4 1.6 6.3 -0.9 -5.0 0.3 4.2 4.2
KEBS (Nairobi) - - - - - - -
KRIS (Daejeon) -14.5 -11.6 -7.8 -2.9 2.4 8.2 11.2 0.3 3.0 3.1
KZ (Astana) - - - - - - -
LRTE (Sao Carlos) 10.6 3.4 -1.5 -9.8 -13.6 -19.9 -21.3 0.3 20.0 20.0
LT (Vilnius) 837.3 851.1 853.3 887.0 914.3 928.3 930.7 0.3 2.7 2.7
LUX (Belvaux) -24.7 -23.0 -18.6 -20.1 -21.9 -21.0 -17.1 0.3 2.9 2.9
MASM (Bayanzurkh) -544.1 -566.2 -591.2 -618.7 -96.8 -121.9 -146.9 0.7 2.8 2.8 (1)
MBM (Podgorica) - - - - - - -
MIKE (Espoo) 1.1 1.7 2.1 2.9 2.8 2.6 2.2 0.3 4.6 4.6
MKEH (Budapest) - - - - - - -
MSL (Lower Hutt) 409.0 411.1 414.2 416.0 415.1 408.0 412.5 1.5 20.0 20.1
MTC (Makkah) - - - - - - -
NAO (Mizusawa) -710.9 -726.3 -733.1 -736.6 -749.7 -756.8 -766.6 2.0 19.9 20.0
NICT (Tokyo) 1.1 0.9 2.7 4.9 5.8 5.4 4.4 0.3 1.8 1.8
NIM (Beijing) 4.0 3.8 4.2 4.9 5.2 5.2 5.0 0.3 1.7 1.7
NIMB (Bucharest) 6786.1 6834.7 6890.8 6938.1 6994.3 7039.4 7090.3 0.4 7.5 7.5
NIMT (Pathumthani) -25.4 -31.2 -27.0 -37.8 - - - 1.5 3.9 4.2
NIS (Cairo) 13.5 22.8 29.8 33.1 30.4 35.3 35.5 1.0 20.0 20.0
NIST (Boulder) 0.3 0.6 0.9 1.0 1.3 1.1 1.0 0.3 2.0 2.0
NMIJ (Tsukuba) 1.8 3.8 5.8 5.6 3.9 2.8 1.4 0.3 3.5 3.5
NMLS (Sepang) -782.6 -813.5 -842.9 -870.6 -903.5 -937.3 -968.9 1.5 3.8 4.1
NPL (Teddington) -1.1 0.1 -0.6 -0.9 -0.9 -1.1 -0.9 0.5 3.2 3.2
NPLI (New-Delhi) 6.9 11.0 13.1 10.9 6.6 3.5 1.6 0.3 2.7 2.7
NRC (Ottawa) -21.0 -24.8 -27.1 -23.7 -15.5 -12.9 -2.5 0.3 2.9 3.0
NRL (Washington DC) 3.7 9.7 5.6 1.0 2.4 10.2 13.9 0.3 20.0 20.0
NTSC (Lintong) 3.2 2.6 0.6 -0.8 -0.4 0.9 1.8 0.3 2.5 2.6
ONBA (Buenos Aires) 168.5 - 164.9 167.5 170.7 181.3 174.3 2.0 11.2 11.4
ONRJ (Rio de Janeiro) -3.1 2.9 4.1 0.1 -5.0 -5.9 -3.9 1.0 20.0 20.0
OP (Paris) -0.2 0.2 0.7 1.1 1.1 1.3 1.5 0.3 1.5 1.5
ORB (Bruxelles) 0.6 0.5 -0.1 0.3 0.9 0.8 1.0 0.3 3.1 3.1
PL (Warszawa) 18.0 20.1 21.8 23.4 25.1 23.3 20.4 0.3 2.7 2.7
PTB (Braunschweig) 0.1 0.1 0.3 0.7 0.9 1.1 1.4 0.1 0.5 0.6
ROA (San Fernando) -1.2 -2.3 -2.1 -1.3 -0.6 -0.3 -0.7 0.3 1.7 1.7
SASO (Riyadh) -684.8 -704.2 -718.3 -731.7 -749.3 -754.2 -774.3 0.4 2.9 2.9
SCL (Hong Kong) 12.2 11.1 8.5 -21.2 -22.3 -20.0 -16.8 1.0 20.0 20.0 (2)
SG (Singapore) 26.1 21.3 14.0 4.9 -0.7 -0.1 4.1 0.3 6.6 6.6
SIQ (Ljubljana) - - - - -1.9 23.9 35.5 0.3 7.6 7.6
SL (Colombo) - - - - - - -
SMD (Bruxelles) -1.7 2.2 9.6 8.2 3.9 17.8 7.7 0.3 3.0 3.1
SMU (Bratislava) 13.9 - - - - - - 1.5 12.2 12.3
SP (Boras) -1.4 -0.1 0.9 1.0 0.7 1.1 1.6 0.3 1.4 1.5
SU (Moskva) -0.2 -0.8 -0.9 -0.3 -0.3 -0.1 0.1 0.7 1.7 1.9
TL (Chung-Li) 2.3 1.8 1.2 0.6 0.5 0.5 0.6 0.3 1.8 1.8
TP (Praha) 7.3 7.5 5.2 5.4 5.6 15.3 14.3 0.7 4.2 4.3
UA (Kharkov) 22.5 20.4 19.0 6.1 5.3 10.7 -5.1 1.5 9.3 9.4
UAE (Abu Dhabi) 16.1 15.4 22.9 24.3 21.6 21.7 11.3 4.0 8.7 9.6
UME (Gebze-Kocaeli) 12.1 -1.0 -19.2 -35.4 -58.2 -74.1 -84.7 1.5 4.3 4.6
USNO (Washington DC) 2.8 2.7 2.6 3.3 3.0 2.8 2.6 0.2 1.1 1.1
VMI (Ha Noi) -7.1 -10.6 -5.5 -9.0 -11.9 -3.9 -14.3 1.3 3.0 3.3
VSL (Delft) -2.1 6.4 3.7 7.5 6.8 1.8 7.6 0.3 1.6 1.6
ZA (Pretoria) -1.3 -0.5 0.5 0.4 -0.8 -0.4 1.1 0.3 2.7 2.7
- Notes on section 1:
(1) MASM : Time step of UTC(MASM) of -550 ns on 58739.3
(2) SCL : Apparent time step of UTC(SCL) of about +25 ns near 58735.0

2 - Difference between the normalized frequencies of EAL and TAI.
Interval of validity f(EAL)-f(TAI)
Steering correction 58724 - 58754 6.493x10-13 (2019 AUG 29 - 2019 SEP 28)
New correction 58754 - 58784 6.493x10-13 (2019 SEP 28 - 2019 OCT 28)
New correction foreseen 58784 - 58814 6.493x10-13 (2019 OCT 28 - 2019 NOV 27)

3 - Duration of the TAI scale interval d.

Table 1: Estimate of d by individual PSFS measurements and corresponding uncertainties.
All values are expressed in 10-15 and are valid only for the stated period of estimation.
Standard Period of d uA uB ul/lab ul/Tai u uSrep Ref(uS) Ref(uB) uB(Ref) Steer Note
Estimation
PTB-CS1 58724 58754 -3.26 8.00 8.00 0.00 0.07 11.31 PFS/NA T148 8. Y (1)
PTB-CS2 58724 58754 4.92 5.00 12.00 0.00 0.07 13.00 PFS/NA T148 12. Y (1)
NIM5 58729 58749 -0.41 0.20 0.90 0.20 0.28 0.98 PFS/NA T340 1.40 Y (2)
PTB-CSF1 58724 58754 -0.05 0.06 0.31 0.04 0.07 0.32 PFS/NA T371 0.28 Y (3)
PTB-CSF2 58724 58754 -0.22 0.09 0.17 0.04 0.07 0.21 PFS/NA T370 0.17 Y (3)
SU-CsFO2 58724 58754 0.51 0.22 0.22 0.11 0.46 0.56 PFS/NA T315 0.50 Y (4)
SYRTE-FO1 58724 58754 -0.25 0.20 0.32 0.06 0.20 0.43 PFS/NA T301 0.37 Y (5)
SYRTE-FO2 58724 58754 0.05 0.25 0.21 0.05 0.20 0.38 PFS/NA T301 0.23 Y (5)
SYRTE-FOM 58724 58754 0.27 0.25 0.64 0.12 0.20 0.72 PFS/NA T372 0.70 Y (5)
SYRTE-FORb 58724 58754 0.02 0.20 0.25 0.08 0.20 0.38 0.6 [1] T328 0.34 Y (5)

Notes:
(1) Continuously operating as a clock participating to TAI
(2) Report 07 OCT. 2019 by NIM
(3) Report 01 OCT. 2019 by PTB
(4) Report 02 OCT. 2019 by SU
(5) Report 02 OCT. 2019 by LNE-SYRTE
[1] CCTF Recommendation 2 (2017) : Updates to the CIPM list of standard frequencies in Consultative
Committee for Time and Frequency Report of the 21st meeting (2017), 2017, 56 p.

Table 2: Estimate of d by the BIPM based on all PSFS measurements identified to be used for TAI steering
over the period MJD58364-58754, and corresponding uncertainties.

Period of estimation d u
58724-58754 -0.08x10-15 0.13x10-15 (2019 AUG 29 - 2019 SEP 28)

4 - Relations of UTC and TAI with predictions of UTC(k) disseminated by GNSS.

[UTC-UTC(USNO)_GPS] = C0', [TAI-UTC(USNO)_GPS] = 37 s + C0'
[UTC-UTC(SU)_GLONASS]= C1', [TAI-UTC(SU)_GLONASS]= 37 s + C1'

For this edition of Circular T, σ0'= 0.7 ns, σ1'= 6.5 ns

2019 0h UTC MJD C0'/ns N0 C1'/ns N1'
AUG 29 58724 4.9 89 28.3 88
AUG 30 58725 2.3 75 30.4 89
AUG 31 58726 5.7 89 33.0 87
SEP 1 58727 7.4 90 33.9 85
SEP 2 58728 4.3 89 33.7 86
SEP 3 58729 2.7 89 31.6 85
SEP 4 58730 2.6 89 29.8 86
SEP 5 58731 3.8 90 29.0 83
SEP 6 58732 5.7 73 26.9 88
SEP 7 58733 4.1 89 24.9 89
SEP 8 58734 2.9 89 24.5 89
SEP 9 58735 3.5 90 25.1 90
SEP 10 58736 2.8 89 26.3 81
SEP 11 58737 3.8 89 27.4 89
SEP 12 58738 5.3 89 27.4 89
SEP 13 58739 5.6 90 28.3 86
SEP 14 58740 5.5 89 29.0 89
SEP 15 58741 5.0 89 30.4 89
SEP 16 58742 4.8 89 32.4 88
SEP 17 58743 5.0 90 31.3 87
SEP 18 58744 5.1 89 28.6 88
SEP 19 58745 5.8 89 29.1 88
SEP 20 58746 5.2 89 30.4 89
SEP 21 58747 3.0 90 28.2 88
SEP 22 58748 4.7 89 27.6 88
SEP 23 58749 5.5 89 28.9 85
SEP 24 58750 4.2 89 28.9 88
SEP 25 58751 4.6 90 30.2 90
SEP 26 58752 6.0 89 30.6 82
SEP 27 58753 6.1 89 30.9 83
SEP 28 58754 4.6 89 29.2 88

5 - Time links used for the computation of TAI, calibrations information and corresponding uncertainties.

Link Type Equipment Cal_ID1 / Cal_ID2 uStb/ns uCal/ns uAg/ns Al/ns YYMM
AOS /PTB GPSPPP AO_4 /PT13 NA_Al / 1001-2018 0.3 4.2 3.3 -5.3 1808
APL /PTB GPSPPP AP02 /PT13 NA_Al / 1001-2018 0.3 11.2 10.0
AUS /PTB GPSPPP AU01 /PT13 1002-2010 / 1001-2018 0.3 6.5 4.2
BEV /PTB GPSPPP BE1_ /PT13 1012-2016 / 1001-2018 0.5 3.3 2.1
BIM /PTB GPSPPP BM51 /PT13 2007-2019 / 1001-2018 0.7 7.0 0.6
BIRM/PTB GPS P3 BI01 /PT13 1016-2018 / 1001-2018 0.7 2.5 0.3
BOM /PTB GPS MC MABM /PT13 2004-2014 / 1001-2018 1.5 8.4 4.7
BY /PTB GPS MC BY46 /PT13 NA / 1001-2018 1.5 12.2 10.0
CAO /PTB NL
CNES/PTB GPSPPP CS21 /PT13 1015-2018 / 1001-2018 0.3 2.7 0.9
CNM /PTB GPS MC CN00 /PT13 NA_Al / 1001-2018 2.5 11.2 10.0 -27.3 0804
CNMP/PTB GPS P3 MP1_ /PT13 NA_Al / 1001-2018 0.7 7.4 2.4 41.7 1807
DFNT/PTB GPS P3 DN__ /PT13 NC_Al / 1001-2018 0.7 20.0 10.3 1507
DLR /PTB GPS P3 DL05 /PT13 1012-2016 / 1001-2018 0.7 3.3 2.2
DMDM/PTB NL
DTAG/PTB GPSPPP DT05 /PT13 NC / 1001-2018 0.3 20.0
EIM /PTB GPS MC EI__ /PT13 NA / 1001-2018 3.0 11.2 10.0
ESTC/PTB GPSPPP ES04 /PT13 1019-2016 / 1001-2018 0.3 3.1 1.8
HKO /PTB GPS P3 HKO2 /PT13 1011-2018 / 1001-2018 1.0 2.8 1.2
ICE /PTB GPS MC CE1_ /PT13 NC / 1001-2018 5.0 20.0
IDN /PTB GPS P3 KI01 /PT13 1017-2018 / 1001-2018 0.7 2.6 0.6
IFAG/PTB GPSPPP IF19 /PT13 1016-2017 / 1001-2018 0.3 5.2 1.4
IGNA/PTB GPSPPP IG02 /PT13 NC_Al / 1001-2018 0.3 20.0 -42.3 1904
IMBH/PTB GPSPPP BH02 /PT13 1011-2019 / 1001-2018 0.3 2.5 0.2
INCP/PTB GPS MC CP__ /PT13 NC / 1001-2018 5.0 20.0
INM /PTB GPS MC IC__ /PT13 NC / 1001-2018 2.0 20.0
INPL/PTB GPSPPP IL06 /PT13 2003-2016 / 1001-2018 0.3 7.3 2.0
INTI/PTB GPS MC IN__ /PT13 NC / 1001-2018 2.5 20.0
INXE/PTB GPSPPP NXRA /PT13 NC / 1001-2018 0.3 20.0
IPQ /PTB GPSPPP IP05 /PT13 NC / 1001-2018 0.4 20.0
JATC/PTB GPSPPP JA01 /PT13 1201-2018 / 1001-2018 0.3 2.6 0.9
JV /PTB GPSPPP JV02 /PT13 1101-2017 / 1001-2018 0.3 4.2 1.4
KEBS/PTB NL
KRIS/PTB GPSPPP KRG1 /PT13 1017-2017 / 1001-2018 0.3 3.0 1.7
KZ /PTB NL
LRTE/PTB GPSPPP LRRC /PT13 NC / 1001-2018 0.3 20.0
LT /PTB GPSPPP LT02 /PT13 1014-2018 / 1001-2018 0.3 2.6 0.9
LUX /PTB GPSPPP LU01 /PT13 1012-2018 / 1001-2018 0.3 2.8 1.2
MASM/PTB GPS P3 MN__ /PT13 1019-2018 / 1001-2018 0.7 2.7 0.9
MBM /PTB NL
MIKE/PTB GPSPPP MI04 /PT13 1102-2015 / 1001-2018 0.3 4.7 2.4
MKEH/PTB NL
MSL /PTB GPS P3 MS0_ /PT13 NC / 1001-2018 1.5 20.0
MTC /PTB NL
NAO /PTB GPS MC NAT2 /PT13 NC / 1001-2018 2.0 20.0
NICT/PTB GPSPPP NC4S /PT13 1001-2018 / 1001-2018 0.3 1.8 0.9
NIM /PTB GPSPPP IM06 /PT13 1001-2018 / 1001-2018 0.3 1.7 0.9
NIMB/PTB GPSPPP MB02 /PT13 NA_Al / 1001-2018 0.4 7.5 2.7 32.2 1611
NIMT/PTB GPS MC MTTO /PT13 1013-2017 / 1001-2018 1.5 3.9 2.9
NIS /PTB GPS P3 IS__ /PT13 NC_Al / 1001-2018 1.0 20.0 +16.4 1303
NMIJ/PTB GPSPPP NM0D /PT13 NA_Al / 1001-2018 0.3 3.5 3.0
NMLS/PTB GPS MC LSM1 /PT13 1013-2017 / 1001-2018 1.5 3.8 2.9
NPLI/PTB GPSPPP LI2P /PT13 1013-2018 / 1001-2018 0.3 2.7 1.1
NRC /PTB GPSPPP NRC4 /PT13 1019-2017 / 1001-2018 0.3 2.9 1.5
NRL /PTB GPSPPP RL2_ /PT13 NC / 1001-2018 0.3 20.0
NTSC/PTB GPSPPP NTP1 /PT13 1001-2016 / 1001-2018 0.3 2.7 2.1
ONBA/PTB GPS MC ON__ /PT13 1002-2004 / 1001-2018 2.0 11.2 10.0
ONRJ/PTB GPS P3 RJ02 /PT13 NA / 1001-2018 1.0 20.0 3.8
ORB /PTB GPSPPP OR1Z /PT13 1018-2017 / 1001-2018 0.3 3.1 1.8
PL /PTB GPSPPP PL_3 /PT13 1014-2018 / 1001-2018 0.3 2.6 0.9
SASO/PTB GPSPPP SAS0 /PT13 1020-2017 / 1001-2018 0.4 2.8 1.4
SCL /PTB GPS P3 SC05 /PT13 NC / 1001-2018 1.0 20.0
SG /PTB GPSPPP SG01 /PT13 1001-2010 / 1001-2018 0.3 6.6 4.4
SIQ /PTB GPSPPP SI01 /PT13 2002-2014 / 1001-2018 0.3 7.6 2.9
SL /PTB NL
SMD /PTB GPSPPP SD01 /PT13 1014-2017 / 1001-2018 0.3 3.0 1.7
SMU /PTB GPS MC SM00 /PT13 NA_Al / 1001-2018 1.5 12.2 10.0 57.8 0908
SU /PTB GPS P3 SU31 /PT13 1001-2018 / 1001-2018 0.8 1.8 1.0
TL /PTB GPSPPP TLT1 /PT13 1001-2018 / 1001-2018 0.3 1.8 1.0
TP /PTB GPS P3 TP02 /PT13 1102-2017 / 1001-2018 0.7 4.2 1.4
UA /PTB GPS MC UA04 /PT13 2003-2011 / 1001-2018 1.5 9.3 6.1
UAE /PTB GPS MC AE__ /PT13 2001-2016 / 1001-2018 4.0 8.7 5.2
UME /PTB GPS MC UM00 /PT13 NA_Al / 1001-2018 1.5 4.3 3.5 0.0 1907
VMI /PTB GPS P3 VM12 /PT13 1013-2017 / 1001-2018 1.3 3.0 1.7
ZA /PTB GPSPPP ZA02 /PT13 1018-2018 / 1001-2018 0.3 2.6 0.7
Link Type Equipment Cal_ID uStb/ns uCal/ns uAg/ns Al/ns YYMM
CH /PTB TWSTFT CH01 /PTB05 0284-2012 0.5 2.0 1.7
IT /PTB TWGPPP IT02 /PTB05 0434-2016 0.3 1.4 0.9
NIST/PTB TWGPPP NIST01/PTB05 0393-2015 0.3 2.0 1.2
NPL /PTB TWGPPP NPL02 /PTB05 NA_Al 0.5 3.2 0.0 0.0 1902
OP /PTB TWGPPP OP01 /PTB05 0437-2016 0.3 1.4 0.9
ROA /PTB TWGPPP ROA01 /PTB05 0440-2016 0.3 1.6 0.9
SP /PTB TWGPPP SP01 /PTB05 0441-2016 0.3 1.4 0.9
USNO/PTB TWGPPP USNO01/PTB05 0395-2016 0.3 1.3 0.8
VSL /PTB TWGPPP VSL01 /PTB05 0295-2015 0.3 1.5 1.0